Fragmentation Detected
Xyvala
European Market Structure Intelligence
Read structural market transitions before they become obvious.
Structural Transitions
Fragmentation Detected
Fragmentation Detected
Market Structure
| # | Asset | Price | 24H | 7D | Activity | Volume | Market Cap | Transition |
|---|---|---|---|---|---|---|---|---|
| 1 | BTC Bitcoin | 56 619,00 € | -2.38% | Normal | 43,31 Md € | 1,13 Bn € | Neutral Structure | |
| 2 | ETH Ethereum | 1 568,62 € | -5.08% | High | 20,17 Md € | 189,13 Md € | Neutral Structure | |
| 3 | USDT Tether | 0,860878 € | +0.25% | High | 158,07 Md € | 161,90 Md € | Stable Structure | |
| 4 | BNB BNB | 537,76 € | -5.76% | Low | 1,44 Md € | 72,53 Md € | Neutral Structure | |
| 5 | USDC USDC | 0,861709 € | +0.21% | High | 17,10 Md € | 65,39 Md € | Stable Structure | |
| 6 | XRP XRP | 1,05 € | -1.34% | Normal | 2,32 Md € | 64,88 Md € | Neutral Structure | |
| 7 | SOL Solana | 62,66 € | -4.87% | High | 3,39 Md € | 36,20 Md € | Neutral Structure | |
| 8 | TRX TRON | 0,28746 € | -1.19% | Low | 579,63 M € | 27,25 Md € | Neutral Structure | |
| 9 | FIGR_HELOC Figure Heloc | 0,888423 € | -0.05% | Low | 43,77 M € | 16,38 Md € | Stable Structure | |
| 10 | HYPE Hyperliquid | 62,25 € | +0.98% | High | 1,21 Md € | 13,88 Md € | Fragmentation Detected | |
| 11 | DOGE Dogecoin | 0,079162 € | -3.62% | Normal | 942,53 M € | 12,21 Md € | Neutral Structure | |
| 12 | USDS USDS | 0,861759 € | +0.24% | Low | 48,01 M € | 9,44 Md € | Stable Structure | |
| 13 | ZEC Zcash | 511,56 € | -3.17% | High | 1,07 Md € | 8,54 Md € | Fragmentation Detected | |
| 14 | LEO LEO Token | 8,68 € | +0.53% | Low | 275,08 k € | 7,99 Md € | Stable Structure | |
| 15 | RAIN Rain | 0,012135 € | +0.30% | Low | 44,78 M € | 7,56 Md € | Expansion Phase | |
| 16 | ADA Cardano | 0,179706 € | -3.85% | Normal | 521,58 M € | 6,67 Md € | Neutral Structure | |
| 17 | XLM Stellar | 0,191496 € | -0.39% | High | 621,38 M € | 6,43 Md € | Fragmentation Detected | |
| 18 | XMR Monero | 306,58 € | +5.86% | Normal | 158,52 M € | 5,73 Md € | Fragmentation Detected | |
| 19 | LINK Chainlink | 7,11 € | -4.07% | Normal | 334,96 M € | 5,17 Md € | Neutral Structure | |
| 20 | CC Canton | 0,133199 € | +2.31% | Low | 18,72 M € | 5,15 Md € | Neutral Structure | |
| 21 | WBT WhiteBIT Coin | 41,28 € | -3.09% | Normal | 135,29 M € | 4,90 Md € | Neutral Structure | |
| 22 | LAB LAB | 14,75 € | -17.91% | Normal | 135,22 M € | 4,60 Md € | Fragmentation Detected | |
| 23 | TON Toncoin | 1,71 € | +1.10% | Normal | 322,38 M € | 4,57 Md € | Fragmentation Detected | |
| 24 | BCH Bitcoin Cash | 211,72 € | -13.52% | High | 533,52 M € | 4,25 Md € | Fragmentation Detected | |
| 25 | USD1 USD1 | 0,860709 € | +0.29% | High | 1,40 Md € | 4,02 Md € | Stable Structure | |
| 26 | USDE Ethena USDe | 0,860922 € | +0.23% | Low | 82,17 M € | 3,88 Md € | Stable Structure | |
| 27 | M MemeCore | 2,90 € | +1.23% | Low | 7,62 M € | 3,80 Md € | Expansion Phase | |
| 28 | DAI Dai | 0,861786 € | +0.23% | Normal | 215,38 M € | 3,75 Md € | Stable Structure | |
| 29 | HBAR Hedera | 0,073694 € | -3.26% | Low | 74,42 M € | 3,19 Md € | Fragmentation Detected | |
| 30 | NEAR NEAR Protocol | 2,44 € | +10.46% | High | 1,22 Md € | 3,17 Md € | Fragmentation Detected | |
| 31 | LTC Litecoin | 40,74 € | -1.89% | High | 347,99 M € | 3,15 Md € | Neutral Structure | |
| 32 | AVAX Avalanche | 6,96 € | -3.86% | Normal | 226,21 M € | 3,01 Md € | Neutral Structure | |
| 33 | SUI Sui | 0,70296 € | -1.43% | High | 610,96 M € | 2,83 Md € | Fragmentation Detected | |
| 34 | SHIB Shiba Inu | 0,000004 € | -1.60% | Normal | 72,22 M € | 2,65 Md € | Neutral Structure | |
| 35 | PYUSD PayPal USD | 0,861838 € | +0.23% | Normal | 169,64 M € | 2,53 Md € | Stable Structure | |
| 36 | USYC Circle USYC | 0,970449 € | +0.22% | Low | 485,22 k € | 2,52 Md € | Stable Structure | |
| 37 | CRO Cronos | 0,053716 € | -1.40% | Low | 9,17 M € | 2,41 Md € | Neutral Structure | |
| 38 | XAUT Tether Gold | 3 807,97 € | -0.82% | High | 223,73 M € | 2,33 Md € | Stable Structure | |
| 39 | USDG Global Dollar | 0,861893 € | +0.22% | Normal | 82,94 M € | 2,25 Md € | Stable Structure | |
| 40 | BUIDL BlackRock USD Institutional Digital Liquidity Fund | 0,862334 € | +0.26% | Unavailable | – | 2,09 Md € | Stable Structure | |
| 41 | TAO Bittensor | 194,42 € | -6.28% | High | 258,53 M € | 1,86 Md € | Fragmentation Detected | |
| 42 | USDY Ondo US Dollar Yield | 0,971446 € | -0.66% | Low | 237,01 k € | 1,84 Md € | Stable Structure | |
| 43 | PAXG PAX Gold | 3 821,89 € | -0.83% | Normal | 135,93 M € | 1,76 Md € | Stable Structure | |
| 44 | ONDO Ondo | 0,360645 € | +10.43% | High | 374,74 M € | 1,75 Md € | Fragmentation Detected | |
| 45 | MNT Mantle | 0,518347 € | -2.90% | Low | 28,84 M € | 1,71 Md € | Neutral Structure | |
| 46 | WLFI World Liberty Financial | 0,053196 € | +2.97% | Low | 35,19 M € | 1,69 Md € | Expansion Phase | |
| 47 | DOT Polkadot | 0,942967 € | -1.37% | High | 168,76 M € | 1,59 Md € | Fragmentation Detected | |
| 48 | RLUSD Ripple USD | 0,861787 € | +0.20% | High | 172,96 M € | 1,55 Md € | Compression Phase | |
| 49 | ASTER Aster | 0,60065 € | +4.51% | High | 177,95 M € | 1,55 Md € | Neutral Structure | |
| 50 | WLD Worldcoin | 0,448022 € | +24.36% | High | 677,95 M € | 1,50 Md € | Fragmentation Detected | |
| 51 | UNI Uniswap | 2,44 € | -0.28% | High | 148,46 M € | 1,52 Md € | Fragmentation Detected | |
| 52 | OKB OKB | 69,73 € | -5.60% | Low | 20,15 M € | 1,46 Md € | Neutral Structure | |
| 53 | ICP Internet Computer | 2,62 € | -3.97% | High | 148,13 M € | 1,45 Md € | Neutral Structure | |
| 54 | HTX HTX DAO | 0,000002 € | +0.26% | Low | 6,88 M € | 1,38 Md € | Neutral Structure | |
| 55 | USDF Falcon USD | 0,85741 € | +0.19% | Low | 1,75 M € | 1,36 Md € | Compression Phase | |
| 56 | SKY Sky | 0,058136 € | -1.05% | Low | 13,31 M € | 1,35 Md € | Neutral Structure | |
| 57 | PI Pi Network | 0,118915 € | -1.30% | Low | 12,79 M € | 1,27 Md € | Neutral Structure | |
| 58 | USDD USDD | 0,861768 € | +0.41% | Low | 3,32 M € | 1,21 Md € | Stable Structure | |
| 59 | BGB Bitget Token | 1,65 € | -2.94% | Low | 14,43 M € | 1,15 Md € | Neutral Structure | |
| 60 | BFUSD BFUSD | 0,860322 € | +0.23% | Low | 3,85 M € | 1,14 Md € | Stable Structure | |
| 61 | PEPE Pepe | 0,000003 € | -2.92% | High | 206,92 M € | 1,13 Md € | Neutral Structure | |
| 62 | MORPHO Morpho | 1,63 € | -3.29% | Low | 14,03 M € | 1,05 Md € | Fragmentation Detected | |
| 63 | ETC Ethereum Classic | 6,67 € | -0.23% | Normal | 43,86 M € | 1,04 Md € | Neutral Structure | |
| 64 | H Humanity | 0,530283 € | -6.60% | High | 148,81 M € | 967,57 M € | Fragmentation Detected | |
| 65 | AAVE Aave | 64,31 € | -1.66% | High | 216,50 M € | 975,88 M € | Neutral Structure | |
| 66 | RENDER Render | 1,83 € | +1.31% | High | 160,18 M € | 947,04 M € | Neutral Structure | |
| 67 | QNT Quant | 62,23 € | -1.50% | Low | 16,43 M € | 905,78 M € | Neutral Structure | |
| 68 | USDTB USDtb | 0,861528 € | +0.26% | Low | 9,15 M € | 872,02 M € | Stable Structure | |
| 69 | EUTBL Spiko EU T-Bills Money Market Fund | 1,05 € | +0.00% | Unavailable | – | 863,78 M € | Compression Phase | |
| 70 | POL POL (ex-MATIC) | 0,08117 € | +4.30% | Normal | 54,07 M € | 864,46 M € | Expansion Phase | |
| 71 | ENA Ethena | 0,096627 € | +20.15% | High | 547,55 M € | 870,24 M € | Fragmentation Detected | |
| 72 | BCAP Blockchain Capital | 92,36 € | +0.20% | Unavailable | – | 841,59 M € | Stable Structure | |
| 73 | KCS KuCoin | 6,23 € | -5.18% | Low | 4,11 M € | 838,69 M € | Neutral Structure | |
| 74 | ALGO Algorand | 0,09281 € | -8.95% | Normal | 43,09 M € | 828,38 M € | Fragmentation Detected | |
| 75 | VVV Venice Token | 17,37 € | +9.36% | High | 116,47 M € | 814,99 M € | Fragmentation Detected | |
| 76 | ATOM Cosmos Hub | 1,60 € | +1.62% | Normal | 33,47 M € | 819,83 M € | Fragmentation Detected | |
| 77 | U United Stables | 0,861959 € | +0.25% | Low | 12,01 M € | 818,80 M € | Stable Structure | |
| 78 | USTB Superstate Short Duration U.S. Government Securities Fund (USTB) | 9,57 € | +0.26% | Unavailable | – | 802,83 M € | Stable Structure | |
| 79 | STABLE Stable | 0,033438 € | +11.40% | Low | 15,14 M € | 776,14 M € | Fragmentation Detected | |
| 80 | KAS Kaspa | 0,027549 € | +8.49% | Low | 17,12 M € | 756,13 M € | Fragmentation Detected | |
| 81 | JTRSY Janus Henderson Anemoy Treasury Fund | 0,952627 € | +0.21% | Unavailable | – | 745,76 M € | Stable Structure | |
| 82 | DEXE DeXe | 15,58 € | +0.49% | Normal | 50,49 M € | 730,08 M € | Fragmentation Detected | |
| 83 | NEXO NEXO | 0,689808 € | -1.10% | Low | 13,79 M € | 689,73 M € | Neutral Structure | |
| 84 | FIL Filecoin | 0,811753 € | +4.90% | High | 169,76 M € | 638,75 M € | Fragmentation Detected | |
| 85 | GT Gate | 5,78 € | -1.20% | Low | 1,67 M € | 616,02 M € | Neutral Structure | |
| 86 | JUP Jupiter | 0,17686 € | +1.09% | Normal | 36,17 M € | 586,70 M € | Expansion Phase | |
| 87 | APT Aptos | 0,710644 € | -4.28% | High | 80,02 M € | 582,08 M € | Fragmentation Detected | |
| 88 | JST JUST | 0,06689 € | -18.13% | High | 80,41 M € | 570,76 M € | Fragmentation Detected | |
| 89 | INJ Injective | 5,58 € | -4.55% | High | 157,37 M € | 558,41 M € | Fragmentation Detected | |
| 90 | NIGHT Midnight | 0,033096 € | +1.43% | High | 47,75 M € | 550,19 M € | Fragmentation Detected | |
| 91 | 币安人生 币安人生 (BinanceLife) | 0,54707 € | +0.80% | Normal | 40,90 M € | 546,32 M € | Fragmentation Detected | |
| 92 | XDC XDC Network | 0,027197 € | -0.06% | Low | 13,20 M € | 542,40 M € | Neutral Structure | |
| 93 | FLR Flare | 0,006242 € | -0.31% | Low | 3,24 M € | 539,45 M € | Neutral Structure | |
| 94 | PUMP Pump.fun | 0,001491 € | +0.43% | High | 65,55 M € | 522,94 M € | Neutral Structure | |
| 95 | BDX Beldex | 0,067407 € | -0.07% | Low | 9,11 M € | 521,62 M € | Stable Structure | |
| 96 | FET Artificial Superintelligence Alliance | 0,223546 € | -0.37% | High | 201,28 M € | 504,57 M € | Fragmentation Detected | |
| 97 | ARB Arbitrum | 0,080526 € | -2.08% | High | 67,53 M € | 503,59 M € | Fragmentation Detected | |
| 98 | GHO GHO | 0,861249 € | +0.21% | Low | 4,43 M € | 502,96 M € | Stable Structure | |
| 99 | HASH Provenance Blockchain | 0,008997 € | +3.44% | Low | 11,29 k € | 483,53 M € | Neutral Structure | |
| 100 | USD0 Usual USD | 0,860866 € | +0.23% | Low | 364,48 k € | 476,83 M € | Stable Structure | |
| 101 | A7A5 A7A5 | 0,011423 € | +0.89% | Low | 6,22 k € | 447,94 M € | Stable Structure | |
| 102 | YLDS YLDS | 0,861571 € | +0.20% | Normal | 15,61 M € | 439,00 M € | Stable Structure | |
| 103 | OUSG OUSG | 99,50 € | +0.21% | Low | 0,00 € | 427,98 M € | Stable Structure | |
| 104 | USX USX | 0,861601 € | +0.24% | Low | 4,64 M € | 426,52 M € | Stable Structure | |
| 105 | TUSD TrueUSD | 0,860226 € | +0.24% | Normal | 23,15 M € | 425,86 M € | Stable Structure | |
| 106 | DASH Dash | 33,46 € | -1.66% | High | 75,97 M € | 425,80 M € | Neutral Structure | |
| 107 | VET VeChain | 0,004849 € | +0.30% | Normal | 16,75 M € | 416,94 M € | Neutral Structure | |
| 108 | APXUSD apxUSD | 0,821748 € | -4.42% | High | 52,59 M € | 413,39 M € | Neutral Structure | |
| 109 | VIRTUAL Virtuals Protocol | 0,616075 € | -1.93% | High | 109,75 M € | 404,88 M € | Neutral Structure | |
| 110 | TRUMP Official Trump | 1,68 € | -2.65% | High | 84,60 M € | 398,00 M € | Neutral Structure | |
| 111 | KITE Kite | 0,166351 € | -5.40% | Normal | 28,05 M € | 388,64 M € | Neutral Structure | |
| 112 | EURSAFO Spiko Amundi Overnight Swap Fund (EUR) | 1,01 € | +0.01% | Unavailable | – | 386,57 M € | Compression Phase | |
| 113 | BONK Bonk | 0,000004 € | -2.44% | High | 34,74 M € | 382,28 M € | Fragmentation Detected | |
| 114 | PENGU Pudgy Penguins | 0,006015 € | -2.48% | High | 88,99 M € | 377,59 M € | Fragmentation Detected | |
| 115 | JAAA Janus Henderson Anemoy AAA CLO Fund | 0,893397 € | +0.21% | Unavailable | – | 374,74 M € | Stable Structure | |
| 116 | EURC EURC | 0,999515 € | -0.06% | Normal | 29,41 M € | 373,51 M € | Compression Phase | |
| 117 | SIREN Siren | 0,510518 € | +5.56% | Low | 8,50 M € | 370,93 M € | Fragmentation Detected | |
| 118 | CAKE PancakeSwap | 1,12 € | -4.45% | High | 34,81 M € | 364,62 M € | Neutral Structure | |
| 119 | SEI Sei | 0,053037 € | -5.38% | High | 76,98 M € | 356,50 M € | Neutral Structure | |
| 120 | 9BIT The9bit | 0,043332 € | +7.71% | Normal | 9,75 M € | 355,88 M € | Fragmentation Detected | |
| 121 | LIT Lighter | 1,42 € | +8.23% | High | 125,97 M € | 354,21 M € | Fragmentation Detected | |
| 122 | STX Stacks | 0,184976 € | -1.31% | Normal | 10,47 M € | 341,71 M € | Neutral Structure | |
| 123 | PRIME PRIME | 0,897021 € | +0.25% | Low | 8,08 M € | 338,07 M € | Stable Structure | |
| 124 | ADI ADI | 3,24 € | -0.37% | Low | 1,96 M € | 336,43 M € | Stable Structure | |
| 125 | LUNC Terra Luna Classic | 0,00006 € | -4.78% | Normal | 26,30 M € | 333,82 M € | Fragmentation Detected | |
| 126 | BEAT Audiera | 1,06 € | +13.50% | Normal | 15,54 M € | 304,11 M € | Fragmentation Detected | |
| 127 | AERO Aerodrome Finance | 0,317467 € | -3.10% | Normal | 18,25 M € | 299,44 M € | Fragmentation Detected | |
| 128 | TIA Celestia | 0,318308 € | -2.17% | High | 38,07 M € | 294,29 M € | Fragmentation Detected | |
| 129 | CHZ Chiliz | 0,028331 € | -4.61% | High | 380,20 M € | 294,46 M € | Neutral Structure | |
| 130 | SUN Sun Token | 0,015195 € | +0.48% | High | 51,34 M € | 292,20 M € | Neutral Structure | |
| 131 | FDUSD First Digital USD | 0,859831 € | +0.25% | High | 175,63 M € | 292,05 M € | Stable Structure | |
| 132 | KAU Kinesis Gold | 120,29 € | -3.10% | Low | 134,35 k € | 287,12 M € | Neutral Structure | |
| 133 | XTZ Tezos | 0,257294 € | -1.86% | Normal | 9,98 M € | 279,58 M € | Neutral Structure | |
| 134 | SPX SPX6900 | 0,288784 € | +5.69% | Normal | 8,97 M € | 268,76 M € | Neutral Structure | |
| 135 | CRV Curve DAO | 0,175853 € | +0.43% | High | 35,77 M € | 267,32 M € | Neutral Structure | |
| 136 | ETHFI Ether.fi | 0,303585 € | -3.24% | High | 38,01 M € | 267,27 M € | Fragmentation Detected | |
| 137 | USDGO USDGO | 0,86186 € | +0.19% | Low | 2,95 M € | 265,30 M € | Compression Phase | |
| 138 | ZRO LayerZero | 1,03 € | +5.55% | High | 62,94 M € | 259,87 M € | Neutral Structure | |
| 139 | GRASS Grass | 0,430919 € | +10.59% | High | 35,89 M € | 261,91 M € | Fragmentation Detected | |
| 140 | JTO Jito | 0,537423 € | +2.61% | High | 63,97 M € | 256,45 M € | Fragmentation Detected | |
| 141 | PYTH Pyth Network | 0,032791 € | -2.81% | Normal | 11,49 M € | 258,26 M € | Neutral Structure | |
| 142 | USDAI USDai | 0,86165 € | +0.21% | Low | 335,71 k € | 248,41 M € | Stable Structure | |
| 143 | BTT BitTorrent | 0,00 € | -1.79% | Normal | 9,24 M € | 247,34 M € | Neutral Structure | |
| 144 | BSV Bitcoin SV | 12,13 € | -3.80% | Normal | 10,14 M € | 243,12 M € | Neutral Structure | |
| 145 | UB Unibase | 0,096026 € | -19.18% | High | 31,83 M € | 239,14 M € | Fragmentation Detected | |
| 146 | KAG Kinesis Silver | 63,07 € | -0.43% | Low | 313,94 k € | 238,28 M € | Stable Structure | |
| 147 | OHM Olympus | 15,92 € | -0.71% | Low | 149,60 k € | 237,98 M € | Stable Structure | |
| 148 | ZBCN Zebec Network | 0,00241 € | +2.23% | Normal | 10,88 M € | 236,21 M € | Fragmentation Detected | |
| 149 | FRAX Legacy Frax Dollar | 0,854676 € | +0.32% | Low | 3,37 M € | 235,73 M € | Stable Structure | |
| 150 | 2Z DoubleZero | 0,067673 € | -3.60% | Low | 5,29 M € | 234,81 M € | Fragmentation Detected | |
| 151 | GNO Gnosis | 88,78 € | -5.73% | Low | 2,28 M € | 234,20 M € | Neutral Structure | |
| 152 | NFT AINFT | 0,00 € | +0.36% | Normal | 10,45 M € | 232,55 M € | Stable Structure | |
| 153 | CFX Conflux | 0,043978 € | +0.31% | Normal | 9,18 M € | 228,16 M € | Neutral Structure | |
| 154 | OP Optimism | 0,105431 € | +1.89% | High | 77,39 M € | 226,61 M € | Recovery Structure | |
| 155 | PIEVERSE Pieverse | 0,845238 € | -14.34% | High | 70,90 M € | 224,71 M € | Fragmentation Detected | |
| 156 | FLOKI FLOKI | 0,000023 € | -1.44% | High | 25,42 M € | 220,12 M € | Neutral Structure | |
| 157 | LDO Lido DAO | 0,260053 € | -1.76% | High | 46,00 M € | 219,53 M € | Neutral Structure | |
| 158 | JASMY JasmyCoin | 0,004418 € | +0.71% | High | 17,99 M € | 218,53 M € | Neutral Structure | |
| 159 | KAIA Kaia | 0,037307 € | -5.32% | Normal | 10,20 M € | 218,44 M € | Neutral Structure | |
| 160 | DCR Decred | 12,51 € | -2.11% | Low | 946,59 k € | 218,07 M € | Neutral Structure | |
| 161 | GRT The Graph | 0,019965 € | -2.04% | High | 21,98 M € | 215,53 M € | Fragmentation Detected | |
| 162 | RUSD Royal Dollar | 0,861902 € | +0.21% | High | 115,09 M € | 215,41 M € | Stable Structure | |
| 163 | XPL Plasma | 0,082011 € | +6.01% | High | 89,91 M € | 215,91 M € | Fragmentation Detected | |
| 164 | MON Monad | 0,017619 € | -1.53% | High | 40,18 M € | 208,24 M € | Fragmentation Detected | |
| 165 | STRK Starknet | 0,031593 € | +2.14% | High | 20,00 M € | 200,73 M € | Neutral Structure | |
| 166 | PENDLE Pendle | 1,17 € | +1.21% | High | 48,17 M € | 200,22 M € | Fragmentation Detected | |
| 167 | IOTA IOTA | 0,044538 € | -5.37% | Normal | 10,44 M € | 198,85 M € | Fragmentation Detected | |
| 168 | COCO coco | 0,198027 € | +0.35% | Low | 159,70 k € | 198,23 M € | Neutral Structure | |
| 169 | APEPE Ape and Pepe | 0,000001 € | -4.56% | High | 31,07 M € | 195,88 M € | Neutral Structure | |
| 170 | B BUILDon | 0,19489 € | -5.04% | Normal | 11,65 M € | 194,69 M € | Neutral Structure | |
| 171 | TEL Telcoin | 0,00202 € | -2.26% | Low | 1,24 M € | 192,12 M € | Fragmentation Detected | |
| 172 | FF Falcon Finance | 0,080974 € | -8.87% | High | 22,30 M € | 189,56 M € | Fragmentation Detected | |
| 173 | EDGE edgeX | 0,541636 € | -10.78% | High | 32,15 M € | 189,06 M € | Fragmentation Detected | |
| 174 | ENS Ethereum Name Service | 4,67 € | -1.45% | High | 21,03 M € | 188,86 M € | Neutral Structure | |
| 175 | APYUSD apyUSD | 1,06 € | -8.12% | High | 16,03 M € | 187,33 M € | Fragmentation Detected | |
| 176 | USDA USDa | 0,846904 € | +0.10% | Low | 6,02 k € | 186,89 M € | Compression Phase | |
| 177 | USDM MegaUSD | 0,861538 € | +0.23% | Low | 2,46 M € | 184,82 M € | Stable Structure | |
| 178 | AKT Akash Network | 0,615948 € | +0.10% | Normal | 6,28 M € | 179,90 M € | Fragmentation Detected | |
| 179 | GWEI ETHGas | 0,085105 € | -1.87% | Low | 2,98 M € | 179,04 M € | Fragmentation Detected | |
| 180 | KOGE KOGE | 52,93 € | +27.40% | Low | 635,43 k € | 178,83 M € | Fragmentation Detected | |
| 181 | PC0000031 Tradable NA Rent Financing Platform SSTN | 0,861886 € | +0.20% | Unavailable | – | 174,53 M € | Stable Structure | |
| 182 | BILL Billions Network | 0,071861 € | +5.18% | High | 30,72 M € | 174,76 M € | Fragmentation Detected | |
| 183 | CRVUSD crvUSD | 0,859915 € | +0.09% | High | 30,01 M € | 171,26 M € | Compression Phase | |
| 184 | ULTIMA Ultima | 2 020,01 € | -1.94% | Normal | 9,95 M € | 171,12 M € | Neutral Structure | |
| 185 | AXS Axie Infinity | 0,979219 € | -1.60% | High | 24,86 M € | 169,72 M € | Fragmentation Detected | |
| 186 | TWT Trust Wallet | 0,389547 € | +0.45% | Normal | 7,51 M € | 162,30 M € | Neutral Structure | |
| 187 | ONYC OnRe Tokenized Reinsurance | 0,956337 € | +0.32% | Low | 1,89 M € | 160,03 M € | Stable Structure | |
| 188 | REAL RealLink | 0,04871 € | -2.59% | Normal | 5,07 M € | 158,96 M € | Fragmentation Detected | |
| 189 | WIF dogwifhat | 0,158532 € | +0.99% | High | 49,78 M € | 157,96 M € | Neutral Structure | |
| 190 | THETA Theta Network | 0,1581 € | +1.22% | Normal | 11,49 M € | 158,03 M € | Neutral Structure | |
| 191 | NEX Nexus | 0,000003 € | -10.62% | Normal | 9,82 M € | 157,30 M € | Fragmentation Detected | |
| 192 | REUSD Re Protocol reUSD | 0,931895 € | +0.30% | Low | 666,96 k € | 153,97 M € | Stable Structure | |
| 193 | NEO NEO | 2,16 € | -2.31% | High | 26,09 M € | 152,13 M € | Neutral Structure | |
| 194 | RAY Raydium | 0,562773 € | -2.75% | High | 21,72 M € | 151,35 M € | Neutral Structure | |
| 195 | COMP Compound | 15,26 € | -1.12% | High | 13,38 M € | 147,51 M € | Neutral Structure | |
| 196 | WFI WeFi | 1,74 € | +0.53% | Low | 2,52 M € | 147,11 M € | Stable Structure | |
| 197 | SYRUP Maple Finance | 0,122992 € | -1.37% | High | 18,82 M € | 146,47 M € | Fragmentation Detected | |
| 198 | GENIUS Genius | 0,428642 € | +4.97% | High | 58,21 M € | 144,28 M € | Fragmentation Detected | |
| 199 | AR Arweave | 2,17 € | +13.55% | High | 51,74 M € | 142,15 M € | Fragmentation Detected | |
| 200 | SKYAI SkyAI | 0,144166 € | +5.83% | High | 67,90 M € | 143,58 M € | Fragmentation Detected | |
| 201 | SAND The Sandbox | 0,053275 € | -1.07% | High | 14,72 M € | 142,07 M € | Neutral Structure | |
| 202 | XCN Onyxcoin | 0,003626 € | -4.03% | Normal | 4,17 M € | 139,53 M € | Neutral Structure | |
| 203 | PC0000033 Tradable APAC Diversified Finance Provider SSTN | 0,861886 € | +0.20% | Unavailable | – | 140,06 M € | Stable Structure | |
| 204 | USTBL Spiko US T-Bills Money Market Fund | 0,935749 € | +0.24% | Low | 43,31 € | 140,04 M € | Stable Structure | |
| 205 | MX MX | 1,52 € | +0.20% | Normal | 3,84 M € | 139,17 M € | Stable Structure | |
| 206 | HOME HOME | 0,03598 € | -15.92% | High | 27,83 M € | 138,22 M € | Fragmentation Detected | |
| 207 | SATUSD Satoshi Stablecoin | 0,860143 € | +0.56% | Low | 9,09 k € | 136,93 M € | Stable Structure | |
| 208 | EIGEN EigenCloud (prev. EigenLayer) | 0,182566 € | +0.27% | High | 26,51 M € | 135,29 M € | Fragmentation Detected | |
| 209 | USAT USAT | 0,86061 € | +0.23% | Low | 2,61 M € | 135,54 M € | Stable Structure | |
| 210 | TRAC OriginTrail | 0,296696 € | +1.73% | High | 12,94 M € | 132,67 M € | Fragmentation Detected | |
| 211 | BAT Basic Attention | 0,090435 € | +3.65% | High | 14,79 M € | 135,29 M € | Fragmentation Detected | |
| 212 | BORG SwissBorg | 0,137121 € | -1.16% | Low | 273,42 k € | 134,56 M € | Neutral Structure | |
| 213 | BTSE BTSE Token | 0,825848 € | +0.62% | Normal | 3,37 M € | 133,84 M € | Neutral Structure | |
| 214 | RAIL Railgun | 2,32 € | +21.27% | Low | 2,20 M € | 133,38 M € | Fragmentation Detected | |
| 215 | DYDX dYdX | 0,155208 € | +3.74% | Normal | 8,79 M € | 130,98 M € | Fragmentation Detected | |
| 216 | MANA Decentraland | 0,068142 € | -0.18% | High | 11,53 M € | 131,88 M € | Neutral Structure | |
| 217 | CFG Centrifuge | 0,228186 € | +4.91% | High | 11,49 M € | 131,57 M € | Fragmentation Detected | |
| 218 | EURS STASIS EURO | 1,04 € | +0.02% | Low | 70,05 k € | 129,06 M € | Stable Structure | |
| 219 | APE ApeCoin | 0,128425 € | -3.50% | High | 36,54 M € | 128,25 M € | Fragmentation Detected | |
| 220 | GUSD GUSD | 0,86037 € | +0.10% | Low | 1,43 M € | 128,60 M € | Compression Phase | |
| 221 | TAG TAGGER | 0,001166 € | +11.70% | Normal | 3,78 M € | 127,03 M € | Fragmentation Detected | |
| 222 | USDAT Saturn Dollar | 0,860928 € | +0.12% | Normal | 8,70 M € | 126,81 M € | Compression Phase | |
| 223 | SAFO Spiko Amundi Overnight Swap Fund | 0,870156 € | +0.24% | Unavailable | – | 124,71 M € | Stable Structure | |
| 224 | FARTCOIN Fartcoin | 0,122927 € | -2.48% | High | 48,83 M € | 122,85 M € | Fragmentation Detected | |
| 225 | ZANO Zano | 7,99 € | -6.82% | Low | 1,38 M € | 122,42 M € | Fragmentation Detected | |
| 226 | S Sonic | 0,032227 € | -1.34% | High | 21,00 M € | 121,97 M € | Fragmentation Detected | |
| 227 | IP Story | 0,33783 € | -5.82% | High | 20,30 M € | 119,98 M € | Fragmentation Detected | |
| 228 | GALA GALA | 0,002502 € | -0.23% | High | 58,15 M € | 120,94 M € | Neutral Structure | |
| 229 | RUNE THORChain | 0,343804 € | +1.81% | Normal | 8,90 M € | 120,42 M € | Neutral Structure | |
| 230 | STRCX Strategy PP Variable xStock | 85,31 € | -1.10% | Low | 402,14 k € | 118,37 M € | Neutral Structure | |
| 231 | NUSD Neutrl USD | 0,859904 € | +0.12% | Low | 806,75 k € | 118,10 M € | Compression Phase | |
| 232 | PC0000097 Tradable LatAm Fintech SSTN | 0,861886 € | +0.20% | Unavailable | – | 115,49 M € | Stable Structure | |
| 233 | FDIT Fidelity Digital Interest Token | 0,86225 € | +0.25% | Unavailable | – | 114,29 M € | Stable Structure | |
| 234 | FT Flying Tulip | 0,088188 € | +3.73% | Low | 422,72 k € | 114,04 M € | Expansion Phase | |
